Description
Fitment Chart:
| Years | Make | Model | Submodel | Body Type | # Doors | Notes |
|---|---|---|---|---|---|---|
| 1993-1996 | Lincoln | Mark VIII | ||||
| 1992 | Ford | F-150 | To 5/01/92 | |||
| 1992 | Ford | F-250 | To 5/01/92 | |||
| 1992 | Ford | F-350 | To 5/01/92 | |||
| 1991-1994 | Ford | Explorer | ||||
| 1991-1994 | Mazda | Navajo | ||||
| 1984-1994 | Ford | Tempo | ||||
| 1989 | Ford | Aerostar | To 11/01/89 | |||
| 1989-1996 | Ford | Bronco | ||||
| 1987 | Ford | Bronco II | To 11/01/86 | |||
| 1987-1991 | Ford | LTD Crown Victoria | ||||
| 1987 | Ford | Ranger | To 11/01/86 | |||
| 1965-1991 | Mercury | Colony Park | ||||
| 1986-1988 | Ford | Aerostar | ||||
| 1981-1990 | Ford | E-150 Econoline Club Wagon | ||||
| 1985 | Ford | LTD | LX Brougham | |||
| 1984-1986 | Ford | Bronco II | ||||
| 1984-1992 | Lincoln | Mark VII | ||||
| 1983-1991 | Mercury | Grand Marquis | ||||
| 1984-1994 | Mercury | Topaz | ||||
| 1981-1983 | Ford | E-100 Econoline Club Wagon | ||||
| 1981-1983 | Ford | F-100 | ||||
| 1981-1996 | Ford | F-150 | ||||
| 1981-1996 | Ford | F-250 | ||||
| 1981-1996 | Ford | F-350 | ||||
| 1983-1986 | Ford | LTD | Base | |||
| 1983-1986 | Ford | LTD | Brougham | |||
| 1983-1986 | Ford | Ranger | ||||
| 1981-1989 | Lincoln | Town Car | ||||
| 1981-1995 | Ford | Bronco | Part Numbers May Be Reversed on Some Models; Compare to Original | |||
| 1981-1983 | Ford | E-100 Econoline | ||||
| 1981-1990 | Ford | E-150 Econoline | ||||
| 1981-1990 | Ford | E-250 Econoline | ||||
| 1981-1990 | Ford | E-250 Econoline Club Wagon | ||||
| 1981-1990 | Ford | E-350 Econoline | ||||
| 1981-1990 | Ford | E-350 Econoline Club Wagon | ||||
| 1981-1982 | Mercury | Cougar | 2 | |||
| 1981-1982 | Mercury | Cougar | 4 | |||
| 1967-1986 | Ford | LTD | ||||
| 1979-1982 | Ford | LTD | Wagon | |||
| 1971-1979 | Ford | Mustang | ||||
| 1967-1986 | Mercury | Marquis | ||||
| 1979-1982 | Mercury | Marquis | Wagon | |||
| 1978-1983 | Ford | Fairmont | 2 | |||
| 1978-1983 | Ford | Fairmont | 4 | |||
| 1978-1983 | Mercury | Zephyr | 2 | |||
| 1978-1983 | Mercury | Zephyr | 4 | |||
| 1977-1980 | Lincoln | Versailles | ||||
| 1969-1997 | Mercury | Cougar | ||||
| 1973-1978 | Ford | LTD | 2 |
Specifications:
Part Category: Tailgate Window Motor
Brand: Dorman
Manufacturer Part Number: 742-251
Vehicle Position: N/A
Placement on Vehicle: N/A
Product Type: Factory Replacement
Type: Tailgate Window Motor
Number of Pieces: 1
Regulator Included: No
Mounting Hardware Included: No
Hardwired Or Plug-In: Plug-in
Wiring Harness Included: Yes
Micro-controlled (Embedded Logic): No
Package Contents: Window lift motor and wiring harness
Window Lift Gear Included: Yes
Interchange Part Number: 11M101 42-312 42-333 73094 83094 E3AZ5423394A SK742251 WL43001
Replaces Part Numbers: WLM1091
Important Information:
- Product Notes – If the product notes states “with” or “without”, this means this will fit if your vehicle is equipped “with” or “without” that feature. For example, if it states “with fog lamps”, this means your vehicle must be equipped with fog lamps. This does not mean that fog lamps are included.
HOW TO CHECK VEHICLE FITMENT:
Please use eBay Vehicle Compatibility Guide to determine fitment to your vehicle.
- Select your vehicle using the eBay Compatibility Guide
- Important: Hover or click the Notes section to view additional fitment information
RETURN POLICY:
We offer a 30 day return policy on new and unused items in original packaging. Please see the Returns section of the listing for full return policy information.
Damaged items can only be exchanged once the original shipment is received back.
SHIPPING INFORMATION:
This ships via standard shipping.
We ship from multiple warehouses and will always ship from the closest warehouse to your location.
International orders are handled exclusively through the eBay Global Shipping Program.
Explore more from our collection.


Reviews
There are no reviews yet.