Description
CHAMFERED BALL BEARING BRIGGS & STRATTON SMALL SNOUT Crank
Specifications:
| Description_DEF | Engine Crankshaft |
| Description_DES | CHAMFERED BEARING B&S SMALL SNOUT CRANK |
| Description_EXT | CHAMFERED BALL BEARING BRIGGS & STRATTON SMALL SNOUT Crank |
| Description_INV | ESP SMALL SNOUT Crank |
| Description_SHO | SMALL SNOUT Crank |
| height | 5.0 |
| length | 3.0 |
| Prop 65 (C, R or CR) | C |
| Prop 65 – Short Label | prop65_warning.jpg |
| Prop 65 Yes/No | Yes |
| Title | ESP CHAMFERED BEARING B&S SMALL SNOUT CRANK |
| weight | 2.0 |
| width | 7.0 |
Explore more from our collection.




Reviews
There are no reviews yet.