Description
3.504″ Forged 4340 Crank, 5.394″ H-BEAM Rods, 3/8″ ARP 2000 BOLTS,Forged 4032 MAHLE 9CC DOME 81.5MM PISTONS, PLASMA-MOLY FILE-FIT RINGS,KING XP Rod/MAIN BEARINGS.
Specifications:
| Description_DEF | Engine Crankshaft Rotating Assembly |
| Description_DES | Competition Assembly HONDA B18 |
| Description_EXT | 3.504″ Forged 4340 Crank, 5.394″ H-BEAM Rods, 3/8″ ARP 2000 BOLTS,Forged 4032 MAHLE 9CC DOME 81.5MM PISTONS, PLASMA-MOLY FILE-FIT RINGS,KING XP Rod/MAIN BEARINGS. |
| Description_INV | ESP Competition Assembly |
| Description_MKT | Eagle Competition Rotating Assemblies are perfect for all forms of racing use including nitrous and forced-induction. |
| Description_SHO | Competition Assembly |
| height | 12.0 |
| length | 33.0 |
| LTL | N |
| weight | 47.0 |
| width | 22.0 |
Explore more from our collection.




Reviews
There are no reviews yet.