Description
Fitment Chart:
| Years | Make | Model | Liters | Cylinders | Notes |
|---|---|---|---|---|---|
| 2019 | Ford | E-350 Super Duty | 6.8L | V10 | Cylinder Head |
| 2013-2014 | Ford | Mustang | 5.8L | V8 | |
| 2007-2009 | Ford | Explorer Sport Trac | 4.6L | V8 | |
| 2007-2012 | Ford | Mustang | 5.4L | V8 | |
| 2006-2009 | Ford | E-350 Super Duty | 6.8L | V10 | Engine Coolant Temperature Sensor |
| 2006-2009 | Ford | E-350 Super Duty | 5.4L | V8 | Engine Coolant Temperature Sensor |
| 2006-2009 | Ford | E-350 Super Duty | 5.4L | V8 | Engine Cylinder Head Temperature Sensor |
| 2006-2009 | Ford | E-350 Super Duty | 6.8L | V10 | Engine Cylinder Head Temperature Sensor |
| 2005-2008 | Ford | F-150 | 4.6L | V8 | Cylinder Head Temp. |
| 2004-2005 | Ford | E-350 Club Wagon | 5.4L | V8 | |
| 2004 | Ford | F-150 Heritage | 5.4L | V8 | |
| 2003-2014 | Ford | E-150 | 5.4L | V8 | |
| 2003-2014 | Ford | E-150 | 4.6L | V8 | |
| 2003-2005 | Ford | E-150 Club Wagon | 5.4L | V8 | |
| 2003-2005 | Ford | E-150 Club Wagon | 4.6L | V8 | |
| 2003-2014 | Ford | E-250 | 4.6L | V8 | |
| 2003-2014 | Ford | E-250 | 5.4L | V8 | |
| 2003-2005 | Ford | E-350 Club Wagon | 6.8L | V10 | |
| 2003-2005 | Lincoln | Aviator | 4.6L | V8 | |
| 2003-2004 | Mercury | Marauder | 4.6L | V8 | |
| 2002-2009 | Ford | Explorer | 4.6L | V8 | |
| 2002 | Lincoln | Blackwood | 5.4L | V8 | |
| 2000-2002 | Ford | E-350 Econoline Club Wagon | 6.8L | V10 | |
| 2000-2018 | Ford | E-350 Super Duty | 6.8L | V10 | |
| 2000-2005 | Ford | Excursion | 5.4L | V8 | |
| 2000-2005 | Ford | Excursion | 6.8L | V10 | |
| 2000-2004 | Ford | Expedition | 5.4L | V8 | |
| 2000-2004 | Ford | F-250 Super Duty | 6.8L | V10 | |
| 2000-2004 | Ford | F-250 Super Duty | 5.4L | V8 | |
| 2000-2004 | Ford | F-350 Super Duty | 6.8L | V10 | |
| 2000-2004 | Ford | F-350 Super Duty | 5.4L | V8 | |
| 2000-2004 | Lincoln | Navigator | 5.4L | V8 | |
| 1999-2002 | Ford | E-150 Econoline Club Wagon | 4.6L | V8 | |
| 1999-2002 | Ford | E-150 Econoline Club Wagon | 5.4L | V8 | |
| 1999-2002 | Ford | E-350 Econoline Club Wagon | 5.4L | V8 | |
| 1999-2016 | Ford | E-350 Super Duty | 5.4L | V8 | |
| 1998-2011 | Ford | Crown Victoria | 4.6L | V8 | |
| 1998-2008 | Ford | E-150 Econoline | 5.4L | V8 | |
| 1998-2002 | Ford | E-250 Econoline | 5.4L | V8 | |
| 1998-2008 | Ford | E-350 Econoline | 5.4L | V8 | |
| 1998-2003 | Ford | F-150 | 5.4L | V8 | |
| 1998-1999 | Ford | F-250 | 5.4L | V8 | |
| 1998-2011 | Lincoln | Town Car | 4.6L | V8 | |
| 1998-2011 | Mercury | Grand Marquis | 4.6L | V8 | |
| 1997-2002 | Ford | E-150 Econoline | 4.6L | V8 | |
| 1997-2004 | Ford | Expedition | 4.6L | V8 | |
| 1997-2010 | Ford | F-150 | 4.6L | V8 | |
| 1997-1999 | Ford | F-250 | 4.6L | V8 |
Specifications:
Part Category: Engine Cylinder Head Temperature Sensor
Brand: Holstein
Manufacturer Part Number: 2WTS0002
Vehicle Position: N/A
Placement on Vehicle: N/A
Label: Holstein Parts
Product Type: Factory Replacement
Type: Engine Cylinder Head Temperature Sensor
Number of Pieces: 1
Terminal Type: Blade
Connector Quantity: 1
Connector Shape: Rectangular
Terminal Quantity: 2
Connector Gender: Female
Interchange Part Number: 5S1979 8L3Z 6G004 A 8L3Z-6G004-A 8L3Z6G004A 9383 EJ0008
Replaces Part Numbers: F65Z 6G004 AB F65Z 9G004 AB F65Z-6G004-AB F65Z-9G004-AB SU2188
Replacement Part Numbers: F65Z6G004AB F65Z9G004AB TX91 WT5059
Brand Label: Holstein Parts
Important Information:
- Product Notes – If the product notes states “with” or “without”, this means this will fit if your vehicle is equipped “with” or “without” that feature. For example, if it states “with fog lamps”, this means your vehicle must be equipped with fog lamps. This does not mean that fog lamps are included.
HOW TO CHECK VEHICLE FITMENT:
Please use eBay Vehicle Compatibility Guide to determine fitment to your vehicle.
- Select your vehicle using the eBay Compatibility Guide
- Important: Hover or click the Notes section to view additional fitment information
RETURN POLICY:
We offer a 30 day return policy on new and unused items in original packaging. Please see the Returns section of the listing for full return policy information.
Damaged items can only be exchanged once the original shipment is received back.
SHIPPING INFORMATION:
This ships via standard shipping.
We ship from multiple warehouses and will always ship from the closest warehouse to your location.
International orders are handled exclusively through the eBay Global Shipping Program.
Explore more from our collection.





Reviews
There are no reviews yet.