Description
Fitment Chart:
| Years | Make | Model | Submodel | Liters | Cylinders | Notes |
|---|---|---|---|---|---|---|
| 2015-2016 | BMW | 228i xDrive | Base | 2.0L | L4 | |
| 2014-2016 | BMW | 320i | Base | 2.0L | L4 | |
| 2012-2016 | BMW | 328i | Base | 2.0L | L4 | |
| 2015-2016 | BMW | 328i GT xDrive | Base | 2.0L | L4 | |
| 2015-2016 | BMW | 428i Gran Coupe | Base | 2.0L | L4 | |
| 2014-2016 | BMW | 428i xDrive | Base | 2.0L | L4 | |
| 2015-2016 | BMW | 428i xDrive Gran Coupe | Base | 2.0L | L4 | |
| 2014-2016 | BMW | 435i xDrive | Base | L | Location-Cylinder Head | |
| 2015-2016 | BMW | 435i xDrive Gran Coupe | Base | L | Location-Cylinder Head | |
| 2011-2016 | BMW | 535i GT xDrive | Base | L | Location-Cylinder Head | |
| 2016 | BMW | 640i | Base | L | Location-Cylinder Head | |
| 2016 | BMW | 640i Gran Coupe | Base | 3.0L | L6 | Location-Cylinder Head |
| 2016 | BMW | 640i xDrive | Base | L | Location-Cylinder Head | |
| 2016 | BMW | 640i xDrive Gran Coupe | Base | L | Location-Cylinder Head | |
| 2006-2016 | BMW | 650i | Base | L | Location-Water Pump | |
| 2013-2016 | BMW | 650i xDrive Gran Coupe | Base | L | Location-Water Pump | |
| 2016 | BMW | M2 | Base | L | Location-Cylinder Head | |
| 2014-2016 | BMW | M235i | Base | L | Location-Cylinder Head | |
| 2013-2016 | BMW | M5 | Base | 4.4L | V8 | Location-Water Pump |
| 2014-2016 | BMW | M6 | Base | 4.4L | V8 | Location-Water Pump |
| 2015-2016 | BMW | X3 | sDrive28i | L | ||
| 2016 | BMW | X3 | xDrive28i | L | ||
| 2016 | BMW | X4 | M40i | L | Location-Cylinder Head | |
| 2015-2016 | BMW | X4 | xDrive28i | L | ||
| 2016 | BMW | X5 | xDrive40e | L | ||
| 2015-2016 | BMW | X6 | sDrive35i | L | Location-Cylinder Head | |
| 2012-2016 | BMW | X6 | xDrive35i | 3.0L | L6 | Location-Cylinder Head |
| 2008-2016 | BMW | X6 | xDrive50i | L | Location-Water Pump | |
| 2013-2016 | BMW | 320i xDrive | Base | L | ||
| 2013-2016 | BMW | 328i xDrive | Base | 2.0L | L4 | |
| 2014-2016 | BMW | 335i GT xDrive | Base | L | Location-Cylinder Head | |
| 2014-2015 | BMW | 335i xDrive | Base | L | Location-Cylinder Head | |
| 2014-2016 | BMW | 435i | Base | L | Location-Cylinder Head | |
| 2015-2016 | BMW | 435i Gran Coupe | Base | L | Location-Cylinder Head | |
| 2011-2016 | BMW | 535i | Base | L | Location-Cylinder Head | |
| 2015-2016 | BMW | 650i Gran Coupe | Base | 4.4L | V8 | Location-Water Pump |
| 2014-2015 | BMW | 650i xDrive | Base | 4.4L | V8 | Location-Water Pump |
| 2015 | BMW | 740i | Base | 3.0L | L6 | Location-Cylinder Head |
| 2015 | BMW | 740Li | Base | L | Location-Cylinder Head | |
| 2015 | BMW | 740Li xDrive | Base | L | Location-Cylinder Head | |
| 2010-2016 | BMW | 750i xDrive | Base | L | Location-Water Pump | |
| 2014-2015 | BMW | 750Li | Base | 4.4L | V8 | Location-Water Pump |
| 2010-2015 | BMW | 750Li xDrive | Base | L | Location-Water Pump | |
| 2014-2015 | BMW | ActiveHybrid 3 | Base | 3.0L | L6 | Location-Cylinder Head |
| 2013-2015 | BMW | ActiveHybrid 7 | Base | L | Location-Cylinder Head | |
| 2015-2016 | BMW | Alpina B6 xDrive Gran Coupe | Base | L | Location-Water Pump | |
| 2007-2015 | BMW | Alpina B7 | Base | L | Location-Water Pump | |
| 2015 | BMW | M235i | Base | 3.0L | L6 | Location-Cylinder Head |
| 2015-2016 | BMW | M235i xDrive | Base | L | Location-Cylinder Head | |
| 2013-2015 | BMW | X3 | xDrive28i | 2.0L | L4 |
Specifications:
Part Category: Engine Coolant Temperature Sensor
Brand: Facet
Manufacturer Part Number: 7.3272
Product Type: Factory Replacement
Type: Engine Coolant Temperature Sensor
Number of Pieces: 1
Important Information:
- Product Notes – If the product notes states “with” or “without”, this means this will fit if your vehicle is equipped “with” or “without” that feature. For example, if it states “with fog lamps”, this means your vehicle must be equipped with fog lamps. This does not mean that fog lamps are included.
HOW TO CHECK VEHICLE FITMENT:
Please use eBay Vehicle Compatibility Guide to determine fitment to your vehicle.
- Select your vehicle using the eBay Compatibility Guide
- Important: Hover or click the Notes section to view additional fitment information
RETURN POLICY:
We offer a 30 day return policy on new and unused items in original packaging. Please see the Returns section of the listing for full return policy information.
Damaged items can only be exchanged once the original shipment is received back.
SHIPPING INFORMATION:
This ships via standard shipping.
We ship from multiple warehouses and will always ship from the closest warehouse to your location.
International orders are handled exclusively through the eBay Global Shipping Program.
Explore more from our collection.





Reviews
There are no reviews yet.